<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Software Greenhouses</title>
	<atom:link href="http://softwaregreenhouses.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://softwaregreenhouses.com</link>
	<description>Nurturing living abstractions...</description>
	<lastBuildDate>Wed, 18 May 2011 02:25:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Using Language Hunting to Describe TDD Fluency by Arlo Belshee</title>
		<link>http://softwaregreenhouses.com/2011/01/30/using-wayk-to-describe-tdd-fluency/#comment-36</link>
		<dc:creator><![CDATA[Arlo Belshee]]></dc:creator>
		<pubDate>Wed, 18 May 2011 02:25:31 +0000</pubDate>
		<guid isPermaLink="false">http://softwaregreenhouses.wordpress.com/?p=88#comment-36</guid>
		<description><![CDATA[Like.

I&#039;d add another item or two at various levels:

Tarzan: just tests state.

Getting to TDD: tests both behavior and state, but without distinguishing.

What happened: One to one relationship between SUT class &amp; test class. Distinguishes behavior from state testing, and tests them in different ways.

Why TDD: starts seeing mocks in tests as a sign of too much coupling between responsibilities. Sees that as design feedback, refactors, and tends not to have many (or any) mocks in the code. One to one relationship between test class and system responsibility. When that isn&#039;t a 1:1 relationship to a code class, sees that as feedback to refactor. Uses simulators, bounded contexts, &amp; anti-corruption layers in code to remove cross-boundary dependencies; uses testing activity to find when one of those is needed. Sees the need for behavior testing as feedback that the code is mixing queries with updates, and refactors. Tests remaining updates via bindings tests combined with simple state-change tests on the destination. Almost all behavior testing disappears.

But then, I like circular systems. So it is pleasing to me to have a system where the practitioner adds all sorts of complex tools, and then stops using them and writes tests which can be describe as those of the amateurs, but which are entirely different.]]></description>
		<content:encoded><![CDATA[<p>Like.</p>
<p>I&#8217;d add another item or two at various levels:</p>
<p>Tarzan: just tests state.</p>
<p>Getting to TDD: tests both behavior and state, but without distinguishing.</p>
<p>What happened: One to one relationship between SUT class &amp; test class. Distinguishes behavior from state testing, and tests them in different ways.</p>
<p>Why TDD: starts seeing mocks in tests as a sign of too much coupling between responsibilities. Sees that as design feedback, refactors, and tends not to have many (or any) mocks in the code. One to one relationship between test class and system responsibility. When that isn&#8217;t a 1:1 relationship to a code class, sees that as feedback to refactor. Uses simulators, bounded contexts, &amp; anti-corruption layers in code to remove cross-boundary dependencies; uses testing activity to find when one of those is needed. Sees the need for behavior testing as feedback that the code is mixing queries with updates, and refactors. Tests remaining updates via bindings tests combined with simple state-change tests on the destination. Almost all behavior testing disappears.</p>
<p>But then, I like circular systems. So it is pleasing to me to have a system where the practitioner adds all sorts of complex tools, and then stops using them and writes tests which can be describe as those of the amateurs, but which are entirely different.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Example of Asking &#8220;Show Value&#8221; Questions by Marty</title>
		<link>http://softwaregreenhouses.com/2011/02/11/asking-show-value-questions/#comment-23</link>
		<dc:creator><![CDATA[Marty]]></dc:creator>
		<pubDate>Sun, 27 Feb 2011 00:14:18 +0000</pubDate>
		<guid isPermaLink="false">http://softwaregreenhouses.wordpress.com/?p=109#comment-23</guid>
		<description><![CDATA[Ok, first part of example has been posted &lt;a href=&quot;http://softwaregreenhouses.wordpress.com/2011/02/26/neoagile-part-ii-example-1-of-2/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.]]></description>
		<content:encoded><![CDATA[<p>Ok, first part of example has been posted <a href="http://softwaregreenhouses.wordpress.com/2011/02/26/neoagile-part-ii-example-1-of-2/" rel="nofollow">here</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Example of Asking &#8220;Show Value&#8221; Questions by Marty</title>
		<link>http://softwaregreenhouses.com/2011/02/11/asking-show-value-questions/#comment-20</link>
		<dc:creator><![CDATA[Marty]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 02:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://softwaregreenhouses.wordpress.com/?p=109#comment-20</guid>
		<description><![CDATA[There seems to be a way to leverage a TDD like practice at a feature level where the confirmation features are the &#039;tests&#039; and the functional feature is the &#039;code&#039;. I&#039;m close to posting an example, probably in the next day or so.]]></description>
		<content:encoded><![CDATA[<p>There seems to be a way to leverage a TDD like practice at a feature level where the confirmation features are the &#8216;tests&#8217; and the functional feature is the &#8216;code&#8217;. I&#8217;m close to posting an example, probably in the next day or so.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we need to evolve the agile methodology by Marty</title>
		<link>http://softwaregreenhouses.com/2011/02/17/neoagile-part-i-why/#comment-19</link>
		<dc:creator><![CDATA[Marty]]></dc:creator>
		<pubDate>Fri, 25 Feb 2011 02:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://softwaregreenhouses.wordpress.com/?p=118#comment-19</guid>
		<description><![CDATA[Sure Robert, I posted some from Gmail &lt;a href=&quot;http://wp.me/pXlGQ-2V&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;.

They&#039;re more obvious in business and workflow application.  For example, one of the software teams at my work is doing a &#039;work request&#039; schedule application for the scientific innovation (like pharma) industry we serve. The functional aspect is the place where you set up options about what samples you need tested, what tests should be performed, what lab might perform them.

The corresponding confirmation features (there are usually multiple for a larger piece of functionality) would be both an immediate confirmational summary upon submission, and also a &#039;My Pending Work Requests&#039; page that showed work requests and their status.

I am coming to realize they are ubiquitous. So, if you want to suggest a website or software application, I&#039;ll be happy to point them out.]]></description>
		<content:encoded><![CDATA[<p>Sure Robert, I posted some from Gmail <a href="http://wp.me/pXlGQ-2V" rel="nofollow">here</a>.</p>
<p>They&#8217;re more obvious in business and workflow application.  For example, one of the software teams at my work is doing a &#8216;work request&#8217; schedule application for the scientific innovation (like pharma) industry we serve. The functional aspect is the place where you set up options about what samples you need tested, what tests should be performed, what lab might perform them.</p>
<p>The corresponding confirmation features (there are usually multiple for a larger piece of functionality) would be both an immediate confirmational summary upon submission, and also a &#8216;My Pending Work Requests&#8217; page that showed work requests and their status.</p>
<p>I am coming to realize they are ubiquitous. So, if you want to suggest a website or software application, I&#8217;ll be happy to point them out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we need to evolve the agile methodology by Robert</title>
		<link>http://softwaregreenhouses.com/2011/02/17/neoagile-part-i-why/#comment-17</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 21:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://softwaregreenhouses.wordpress.com/?p=118#comment-17</guid>
		<description><![CDATA[Would you provide a couple more examples of confirmation features -vs- functional features. I need a little more than the dialog box example to fully appreciate the distinction. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Would you provide a couple more examples of confirmation features -vs- functional features. I need a little more than the dialog box example to fully appreciate the distinction. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Example of Asking &#8220;Show Value&#8221; Questions by Robert</title>
		<link>http://softwaregreenhouses.com/2011/02/11/asking-show-value-questions/#comment-16</link>
		<dc:creator><![CDATA[Robert]]></dc:creator>
		<pubDate>Wed, 23 Feb 2011 21:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://softwaregreenhouses.wordpress.com/?p=109#comment-16</guid>
		<description><![CDATA[Comment re the last paragraph -- Not sure I understand what you mean by &quot;we build the thing that shows the value was realized before we build the mechanism to deliver that value. &quot; Would you elaborate a bit on that. Thanks]]></description>
		<content:encoded><![CDATA[<p>Comment re the last paragraph &#8212; Not sure I understand what you mean by &#8220;we build the thing that shows the value was realized before we build the mechanism to deliver that value. &#8221; Would you elaborate a bit on that. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Why we need to evolve the agile methodology by Tweets that mention Neoagile Part I: Why we need to evolve the agile methodology « Software Greenhouses -- Topsy.com</title>
		<link>http://softwaregreenhouses.com/2011/02/17/neoagile-part-i-why/#comment-13</link>
		<dc:creator><![CDATA[Tweets that mention Neoagile Part I: Why we need to evolve the agile methodology « Software Greenhouses -- Topsy.com]]></dc:creator>
		<pubDate>Sat, 19 Feb 2011 02:17:10 +0000</pubDate>
		<guid isPermaLink="false">http://softwaregreenhouses.wordpress.com/?p=118#comment-13</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Marty Nelson, Marty Nelson. Marty Nelson said: Okay, blog 1 of 3 on Neoagile: why and theory: http://wp.me/pXlGQ-1U. 2 will be how w/ code examples, 3 looks at broader ripples [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Marty Nelson, Marty Nelson. Marty Nelson said: Okay, blog 1 of 3 on Neoagile: why and theory: <a href="http://wp.me/pXlGQ-1U" rel="nofollow">http://wp.me/pXlGQ-1U</a>. 2 will be how w/ code examples, 3 looks at broader ripples [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on An Example of Asking &#8220;Show Value&#8221; Questions by Tweets that mention An Example of Asking “Show Value” Questions « Software Greenhouses -- Topsy.com</title>
		<link>http://softwaregreenhouses.com/2011/02/11/asking-show-value-questions/#comment-9</link>
		<dc:creator><![CDATA[Tweets that mention An Example of Asking “Show Value” Questions « Software Greenhouses -- Topsy.com]]></dc:creator>
		<pubDate>Fri, 11 Feb 2011 17:09:49 +0000</pubDate>
		<guid isPermaLink="false">http://softwaregreenhouses.wordpress.com/?p=109#comment-9</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by Marty Nelson, Marty Nelson. Marty Nelson said: Blogged: &quot;An Example of Asking &#039;Show Value&#039; Questions&quot; http://bit.ly/i24cqZ Do the &#039;Right Thing&#039; for your Customers. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Marty Nelson, Marty Nelson. Marty Nelson said: Blogged: &quot;An Example of Asking &#039;Show Value&#039; Questions&quot; <a href="http://bit.ly/i24cqZ" rel="nofollow">http://bit.ly/i24cqZ</a> Do the &#039;Right Thing&#039; for your Customers. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Language Hunting to Describe TDD Fluency by Tweets that mention Using WAYK to Describe TDD Fluency « Software Greenhouses -- Topsy.com</title>
		<link>http://softwaregreenhouses.com/2011/01/30/using-wayk-to-describe-tdd-fluency/#comment-8</link>
		<dc:creator><![CDATA[Tweets that mention Using WAYK to Describe TDD Fluency « Software Greenhouses -- Topsy.com]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 00:27:44 +0000</pubDate>
		<guid isPermaLink="false">http://softwaregreenhouses.wordpress.com/?p=88#comment-8</guid>
		<description><![CDATA[[...] This post was mentioned on Twitter by George Dinwiddie and Marty Nelson, Marty Nelson. Marty Nelson said: &quot;Using #WAYK to Describe #TDD Fluency&quot; http://bit.ly/h06SFU. Appreciate feedback from TDD fans and esp those at superior fluency. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by George Dinwiddie and Marty Nelson, Marty Nelson. Marty Nelson said: &quot;Using #WAYK to Describe #TDD Fluency&quot; <a href="http://bit.ly/h06SFU" rel="nofollow">http://bit.ly/h06SFU</a>. Appreciate feedback from TDD fans and esp those at superior fluency. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Language Hunting to Describe TDD Fluency by George Dinwiddie</title>
		<link>http://softwaregreenhouses.com/2011/01/30/using-wayk-to-describe-tdd-fluency/#comment-7</link>
		<dc:creator><![CDATA[George Dinwiddie]]></dc:creator>
		<pubDate>Mon, 31 Jan 2011 00:20:07 +0000</pubDate>
		<guid isPermaLink="false">http://softwaregreenhouses.wordpress.com/?p=88#comment-7</guid>
		<description><![CDATA[Wonderful analysis!  I love that you&#039;ve done this.  I suspect that I would put some of your &quot;superior&quot; TDD points under advanced, but we could have a great conversation about this. (If only I knew who you were, which I can&#039;t decipher from this site.)

See http://blog.gdinwiddie.com/2009/11/22/proficiency-and-fluency-in-self-organization/ for a similar analysis on self-organization.]]></description>
		<content:encoded><![CDATA[<p>Wonderful analysis!  I love that you&#8217;ve done this.  I suspect that I would put some of your &#8220;superior&#8221; TDD points under advanced, but we could have a great conversation about this. (If only I knew who you were, which I can&#8217;t decipher from this site.)</p>
<p>See <a href="http://blog.gdinwiddie.com/2009/11/22/proficiency-and-fluency-in-self-organization/" rel="nofollow">http://blog.gdinwiddie.com/2009/11/22/proficiency-and-fluency-in-self-organization/</a> for a similar analysis on self-organization.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

